P&S Pay Matrix
Fiscal Year 2025
P&S pay ranges are reviewed and updated each year following an analysis of market and inflation data. The width of the ranges accommodates a wide array of positions, each with their own market rates, as well as growth in salary over time in that grade.
Calendar Year 100%
Pay Grade | First Third | Middle Third | Upper Third | |||
---|---|---|---|---|---|---|
115 | $27,944 | $35,396 | $35,397 | $42,848 | $42,849 | $50,300 |
116 | $32,137 | $40,706 | $40,707 | $49,276 | $49,277 | $57,845 |
117 | $36,957 | $46,812 | $46,813 | $56,667 | $56,668 | $66,521 |
118 | $42,500 | $53,834 | $53,835 | $65,167 | $65,168 | $76,500 |
119 | $48,876 | $61,909 | $61,910 | $74,942 | $74,943 | $87,976 |
120 | $57,428 | $72,742 | $72,743 | $88,056 | $88,057 | $103,371 |
121 | $67,478 | $85,473 | $85,474 | $103,467 | $103,468 | $121,462 |
122 | $79,288 | $100,430 | $100,431 | $121,572 | $121,573 | $142,715 |
123 | $93,160 | $118,004 | $118,005 | $142,848 | $142,849 | $167,692 |
124 | $111,794 | $141,606 | $141,607 | $171,418 | $171,419 | $201,230 |
125 | $134,153 | $169,928 | $169,929 | $205,702 | $205,703 | $241,477 |
126 | $160,984 | $203,913 | $203,914 | $246,841 | $246,842 | $289,770 |
127 | $193,180 | $244,695 | $244,696 | $296,210 | $296,211 | $347,726 |
Academic Year (+ 15 Days) 77%
Pay Grade | First Third | Middle Third | Upper Third | |||
---|---|---|---|---|---|---|
115 | $21,388 | $27,092 | $27,093 | $32,795 | $32,796 | $38,499 |
116 | $24,597 | $31,156 | $31,157 | $37,715 | $37,716 | $44,274 |
117 | $28,286 | $35,829 | $35,830 | $43,372 | $43,373 | $50,914 |
118 | $32,529 | $41,204 | $41,205 | $49,878 | $49,879 | $58,552 |
119 | $37,409 | $47,384 | $47,385 | $57,360 | $57,361 | $67,335 |
120 | $43,955 | $55,676 | $55,677 | $67,397 | $67,398 | $79,118 |
121 | $51,647 | $65,419 | $65,420 | $79,192 | $79,193 | $92,965 |
122 | $60,686 | $76,868 | $76,869 | $93,050 | $93,051 | $109,232 |
123 | $71,303 | $90,319 | $90,320 | $109,334 | $109,335 | $128,349 |
124 | $85,565 | $108,383 | $108,384 | $131,201 | $131,202 | $154,018 |
125 | $102,679 | $130,060 | $130,061 | $157,441 | $157,442 | $184,823 |
126 | $123,214 | $156,071 | $156,072 | $188,929 | $188,930 | $221,786 |
127 | $147,857 | $187,286 | $187,287 | $226,715 | $226,716 | $266,144 |
Academic Year 70%
Pay Grade | First Third | Middle Third | Upper Third | |||
---|---|---|---|---|---|---|
115 | $19,561 | $24,777 | $24,778 | $29,994 | $29,995 | $35,210 |
116 | $22,496 | $28,495 | $28,496 | $34,493 | $34,494 | $40,492 |
117 | $25,870 | $32,768 | $32,769 | $39,667 | $39,668 | $46,565 |
118 | $29,750 | $37,684 | $37,685 | $45,617 | $45,618 | $53,550 |
119 | $34,213 | $43,336 | $43,337 | $52,460 | $52,461 | $61,583 |
120 | $40,200 | $50,920 | $50,921 | $61,639 | $61,640 | $72,359 |
121 | $47,235 | $59,831 | $59,832 | $72,427 | $72,428 | $85,023 |
122 | $55,502 | $70,301 | $70,302 | $85,101 | $85,102 | $99,900 |
123 | $65,212 | $82,603 | $82,604 | $99,994 | $99,995 | $117,384 |
124 | $78,256 | $99,124 | $99,125 | $119,992 | $119,993 | $140,861 |
125 | $93,907 | $118,950 | $118,951 | $143,992 | $143,993 | $169,034 |
126 | $112,688 | $142,739 | $142,740 | $172,789 | $172,790 | $202,839 |
127 | $135,226 | $171,287 | $171,288 | $207,347 | $207,348 | $243,408 |
Non-Exempt Hourly Rate
Pay Grade | First Third | Middle Third | Upper Third | |||
---|---|---|---|---|---|---|
115 | $13.39 | $16.96 | $16.97 | $20.53 | $20.54 | $24.10 |
116 | $15.40 | $19.50 | $19.51 | $23.61 | $23.62 | $27.72 |
117 | $17.71 | $22.43 | $22.44 | $27.15 | $27.16 | $31.87 |
118 | $20.36 | $25.79 | $25.80 | $31.23 | $31.24 | $36.66 |
119 | $23.42 | $29.66 | $29.67 | $35.91 | $35.92 | $42.15 |
120 | $27.52 | $34.85 | $34.86 | $42.19 | $42.20 | $49.53 |
121 | $32.33 | $40.95 | $40.96 | $49.58 | $49.59 | $58.20 |
122 | $37.99 | $48.12 | $48.13 | $58.25 | $58.26 | $68.38 |
123 | $44.64 | $56.54 | $56.55 | $68.45 | $68.46 | $80.35 |
124 | $53.57 | $67.85 | $67.86 | $82.14 | $82.15 | $96.42 |
125 | $64.28 | $81.42 | $81.43 | $98.56 | $98.57 | $115.71 |
126 | $77.14 | $97.71 | $97.72 | $118.28 | $118.29 | $138.85 |
127 | $92.56 | $117.25 | $117.26 | $141.93 | $141.94 | $166.62 |