Merit Pay Matrix
Merit pay ranges are reviewed and updated each year following an analysis of market and inflation data. The width of the ranges accommodates a wide array of positions, each with their own market rates, as well as growth in salary over time in that grade.
AFSCME Pay Plan
Regent Merit System - July 1, 2024
Grade | Pay Basis | 07/01/24 Minimum | 07/01/24 Maximum |
---|---|---|---|
3 | Hourly | 14.74 | 21.91 |
4 | Hourly | 15.39 | 22.90 |
5 | Hourly | 16.10 | 23.93 |
6 | Hourly | 16.83 | 25.01 |
7 | Hourly | 17.56 | 26.14 |
8 | Hourly | 18.35 | 27.31 |
9 | Hourly | 19.21 | 28.53 |
10 | Hourly | 20.05 | 29.81 |
11 | Hourly | 20.92 | 31.17 |
12 | Hourly | 21.91 | 32.57 |
13 | Hourly | 22.86 | 34.03 |
14 | Hourly | 23.93 | 35.55 |
15 | Hourly | 24.99 | 37.15 |
16 | Hourly | 26.12 | 38.81 |
17 | Hourly | 27.30 | 40.59 |
Non-Organized Pay Plan
Regent Merit System - July 1, 2024
Grade | Pay Basis | 07/01/24 Minimum | 07/01/24 Maximum |
---|---|---|---|
1 | Hourly | 10.91 | 20.06 |
2 | Hourly | 11.97 | 20.93 |
3 | Hourly | 14.74 | 21.91 |
4 | Hourly | 15.39 | 22.90 |
5 | Hourly | 16.10 | 23.93 |
6 | Hourly | 16.83 | 25.01 |
7 | Hourly | 17.56 | 26.14 |
8 | Hourly | 18.35 | 27.31 |
9 | Hourly | 19.21 | 28.53 |
10 | Hourly | 20.05 | 29.81 |
11 | Hourly | 20.92 | 31.17 |
12 | Hourly | 21.91 | 32.57 |
13 | Hourly | 22.86 | 34.03 |
14 | Hourly | 23.93 | 35.55 |
15 | Hourly | 24.99 | 37.15 |
16 | Hourly | 26.12 | 38.81 |
17 | Hourly | 27.30 | 40.59 |
18 | Hourly | 28.52 | 42.37 |
19 | Hourly | 29.78 | 44.27 |
22 | Hourly | 39.33 | 50.56 |
23 | Hourly | 40.78 | 58.30 |
Public Safety Bargaining Unit Pay Plan
Regent Merit System - July 1, 2024
Grade | Pay Basis | 07/01/24 Minimum | 07/01/24 Maximum |
---|---|---|---|
Police Officer - 318 | Hourly | 30.97 | 43.77 |